UK House Stamp Duty Land Tax Calculator

House price £ Second home?

			House Price: £100000 would levy a stamp duty land tax of £0.0
			House Price: £200000 would levy a stamp duty land tax of £1500.0
			House Price: £300000 would levy a stamp duty land tax of £5000.0
			House Price: £400000 would levy a stamp duty land tax of £10000.0
			House Price: £500000 would levy a stamp duty land tax of £15000.0
			House Price: £600000 would levy a stamp duty land tax of £20000.0
			House Price: £700000 would levy a stamp duty land tax of £25000.0
			House Price: £800000 would levy a stamp duty land tax of £30000.0
			House Price: £900000 would levy a stamp duty land tax of £35000.0
			House Price: £1000000 would levy a stamp duty land tax of £43750.0
			House Price: £1100000 would levy a stamp duty land tax of £53750.0
			House Price: £1200000 would levy a stamp duty land tax of £63750.0
			House Price: £1300000 would levy a stamp duty land tax of £73750.0
			House Price: £1400000 would levy a stamp duty land tax of £83750.0
			House Price: £1500000 would levy a stamp duty land tax of £93750.0
			House Price: £1600000 would levy a stamp duty land tax of £105750.0
			House Price: £1700000 would levy a stamp duty land tax of £117750.0
			House Price: £1800000 would levy a stamp duty land tax of £129750.0
			House Price: £1900000 would levy a stamp duty land tax of £141750.0
			House Price: £2000000 would levy a stamp duty land tax of £153750.0
			House Price: £2100000 would levy a stamp duty land tax of £165750.0
			House Price: £2200000 would levy a stamp duty land tax of £177750.0
			House Price: £2300000 would levy a stamp duty land tax of £189750.0
			House Price: £2400000 would levy a stamp duty land tax of £201750.0
			House Price: £2500000 would levy a stamp duty land tax of £213750.0
			House Price: £2600000 would levy a stamp duty land tax of £225750.0
			House Price: £2700000 would levy a stamp duty land tax of £237750.0
			House Price: £2800000 would levy a stamp duty land tax of £249750.0
			House Price: £2900000 would levy a stamp duty land tax of £261750.0
	

		Up to £125,000 	Zero
		The next £125,000 (the portion from £125,001 to £250,000) 	2%
		The next £675,000 (the portion from £250,001 to £925,000) 	5%
		The next £575,000 (the portion from £925,001 to £1.5 million) 	10%
		The remaining amount (the portion above £1.5 million) 	12%